"...prefers to use Alupanel quality for their quality work" Quick As A Flash - Taren Point NSW
Alupanel, Aluminum Composite Panels
|
ALUPANEL - An internationally recognised product providing pioneering solutions to the Sign, Advertising and Construction markets. *Alupanel is a directional product - please install panels in the same direction (directional arrows are shown on the protective film)*Brushed and Mirror finishes hold a 5 year INTERNAL guarantee. |
|
|
Technical Specifications
Panel Thickness (mm) |
2 | 3 | 4 | 6 | 8 |
| Aluminium Skin Thickness (mm) | 0.30 | 0.40 | |||
| Weight (Kg/m2) | 2.9 | 3.8 | 4.75 | 6.6 | 8.79 |
Standard Sizes (mm): |
 |  |  |  |  |
| 1000 x 2440 | * | * | Â | Â | Â |
| 1000 x 3050 | * | * | Â | Â | Â |
| 1220 x 2440 | * | * | * | * | * |
| 1220 x 3050 | Â | * | Â | Â | Â |
| 1500 x 3050 | * | * | * | Â | Â |
| 1500 x 4050 | Â | * | * | Â | Â |
| 2000 x 3050 | Â | * | * | Â | Â |
| 2000 x 4050 | Â | * | Â | Â | Â |
Dimensional Tolerances: |
|
| Thickness (mm) | - 0 + 0.2 |
| Width (mm) | ± 2 |
| Length (mm) | ± 3 |
| Diagonal (mm) | ± 5 |
| Thermal Expansion | 2.4mm/m @100ËšC Temp Difference |
| Aluminium Thickness (mm) | Where applicable as specified in EN485-4 |
Surface Properties: |
||
| Paint Thickness (micron) | 20 | |
| Pencil Hardness | >HB | |
| Toughness of Coating | 3T | |
| Temperature Resistance | -50ËšC to +90ËšC | |
| Impact Strength (kg cm2) | 50 | |
| Boiling Water Resistance | Boiling for 2hrs without change | |
| Acid Resistance | Immerse Surface in 2% HC1 for 24hrs without change | |
| Alkali Resistance | Immersed surface in 2% NaOH for 24hrs without change | |
| Oil Resistance | Immerse Surface in 20# engine oil for 24hrs without change | |
| Solvent Resistance | Cleaned 100 times with Dimethylbenzene without change | |
| Cleaning Resistance | >1000 times without change | |
| Peel Strength 180Ëš | >5 Newton / mm | |
Panel Thickness Properties (mm) |
2 | 3 | 4 | 6 | 8 |
| Sound Absorbtion NRC | 0.05 | ||||
| Sound Attenuation Rw db | 23 | 24 | 25 | 26 | 27 |
| Water Absorbtion % By Volume | 0.01 | ||||
| Thermal Performance R Values | 0.0047 | 0.0080 | 0.0113 | 0.0180 | 0.0246 |
| Core Composition | LDPE | ||||
| Fire Performance | Class 1 BS476 PT7 | ||||
| Â | Class O BS476 PT6 | ||||
| Tensile Strength | 149MPa | ||||
Standard Colour Range
PE Colours
| Â Â | UltraWhite | Â Â | Pure White | Â Â | Platinum White 9016 |
| Â | |||||
| Â Â | Light Ivory 1015 | Â Â | Ultra Marine Blue 5002 | Â Â | Blue 5022 |
| Â | |||||
| Â Â | Green 6005 | Â Â | Traffic Green 6024 | Â Â | Traffic Red 3020 |
| Â | |||||
| Â Â | Burgundy Red 3004 | Â Â | Orange 2004 | Â Â | Traffic Yellow 1023 |
| Â | |||||
| Â Â | Traffic Grey 7042 | Â Â | Anthracite Grey 7016 | Â Â | Chocolate 8011 |
| Â | |||||
| Â Â | Jet Black 9005 | Â | Â | Â | Â |
Metal Finishes
| Â | Silver 9006 | Â Â | Silver Mirror | Â Â | Brushed Aluminium |
| Â | |||||
| Â Â | Brushed Gold/Brushed Copper | Â Â | Gold Mirror Milled | Â Â | Bronze Metallic |
| Â | |||||
| Â Â | Brushed Black | Â | Â | Â | Â |
Â
Alupanel can also be colour matched to almost any RAL colour - allowing corporate colours to be matched with ease.


Alupanel Brochure
Fabrication Guide
Corporate Brochure
Cleaning Anodised Alupanel
Alternative Uses Flyer





