"We use silver Alupanel for signage and exhibition stands for banks" Belen. Rotulaciones MCS
Alupanel Lite, Aluminum Composite Panel
Alupanel LITE® is a reduced weight aluminium composite panel with a matt/gloss dual sided finish, designed for use in advertising, sign making and other projects where high load-bearing capacity is not required Available in one of the widest colour ranges on the market, all standard
*Alupanel Lite is a directional product - please install panels in the same direction (directional arrows are shown on the protective film)*Brushed and Mirror finishes hold a 5 year INTERNAL guarantee. |
|
|
Technical Specifications
Panel Dimensions: |
|||
| Panel Thickness (mm) | 2 | Â 3 | Â 4Â |
| Aluminium Skin Thickness (mm) | 0.20 | ||
| Weight (Kg m2) | 2.59 | 3.5 | 4.47 |
Standard Sizes: |
|||
| 1220 x 2440 | * | * | * |
| 1220 x 3050 | Â | * | Â |
| 1500 x 3050 | * | * | * |
| 1500 x 4050 | Â | * | * |
| 2000 x 3050 | Â | * | Â |
| 2000 x 4050 | Â | * | Â |
Dimensional Tolerances: |
|
| Thickness (mm) | - 0 + 0.2 |
| Width (mm) | ± 2 |
| Length (mm) | ± 3 |
| Diagonal (mm) | ± 5 |
| Thermal Expansion | 2.4mm/m @100ËšC Temp Difference |
| Aluminium Thickness (mm) | Where applicable as specified in EN485-4 |
Surface Properties: |
|
| Paint Thickness (micron) | 20 |
| Pencil Hardness | >HB |
| Toughness of Coating | 3T |
| Temperature Resistance | -50ËšC to +90ËšC |
| Impact Strength (kg cm2) | 50 |
| Boiling Water Resistance | Boiling for 2hrs without change |
| Acid Resistance | Immerse Surface in 2% HC1 for 24hrs without change |
| Alkali Resistance | Immersed surface in 2% NaOH for 24hrs without change |
| Oil Resistance | Immerse Surface in 20# engine oil for 24hrs without change |
| Solvent Resistance | Cleaned 100 times with Dimethylbenzene without change |
| Cleaning Resistance | >1000 times without change |
| Peel Strength 180Ëš | >5 Newton / mm |
Product Properties: |
||
| Sound Absorbtion NRC | 0.05 | |
| Sound Attenuation Rw db | 23 | 24 |
| Water Absorbtion % By Volume | 0.01 | |
| Fire Performance | Class 1 BS476 PT7 | |
| Â | Class O BS476 P16 | |
| Tensile Strength | 149MPa | |
RAL Colours
Standard Colour Range
PE Colours
| Â Â | UltraWhite | Â Â | Pure White | Â Â | Platinum White 9016 |
| Â | |||||
| Â Â | Light Ivory 1015 | Â Â | Ultra Marine Blue 5002 | Â Â | Blue 5022 |
| Â | |||||
| Â Â | Green 6005 | Â Â | Traffic Green 6024 | Â Â | Traffic Red 3020 |
| Â | |||||
| Â Â | Burgundy Red 3004 | Â Â | Orange 2004 | Â Â | Traffic Yellow 1023 |
| Â | |||||
| Â Â | Traffic Grey 7042 | Â Â | Anthracite Grey 7016 | Â Â | Chocolate 8011 |
| Â | |||||
| Â Â | Jet Black 9005 | Â | Â | Â | Â |
Metal Finishes
| Â | Silver 9006 | Â | Â | Â Â | Brushed Aluminium |
| Â | |||||
| Â | Â | Â | Â | Â | Â |
| Â | |||||
| Â | Â | Â | Â | Â | Â |

Alupanel Lite can also be colour matched to almost any RAL colour - allowing corporate colours to be matched with ease.

Alupanel Lite Flyer





